Product introduction

Disc type ceramic vacuum filter

FD disc ceramic filter integrates mechanical and electrical, microporous ceramics, ultrasonic technology as a whole, relying on vacuum suction and capillary action to achieve solid-liquid separation of new efficient and energy-saving filtration equipment.

Be widely used in

Mine nonferrous metals, rare metals, ferrous metals, non-metals and other concentrates and tailings dehydration, chemical industry oxides, electrolytic slag, leaching slag, slag dehydration and environmental protection sewage sludge waste acid treatment, material fineness from -200 to -450 mesh and a variety of ultrafine materials.

Product characteristics
Vacuum degree (Vacuum degree-0.09~-0.098MPa) 
High filtration accuracy Solid content of filtrate <50ppm。 
Compared with traditional equipment, energy consumption is saved by more than 90% 
PLC, microcomputer combined with automatic valve control 
Compact structure, small footprint 
 
Advanced drainage system 
 
Working principle

Dry zone : The cake continues to dehydrate under the action of high vacuum force. Discharge area: When there is no vacuum, the scraper automatically discharges the material. Backwash: Industrial water or filtrate through the distribution valve into the ceramic plate from the inside out to clean the blocked microholes. After the ceramic plate is used for a cycle, the ultrasonic wave is mixed with low concentration acid for cleaning to maintain the efficient use of the ceramic plate.

Technical specification

Type area(M2)

Filter disc(circle)

Number of filter plates(block ) Tank volume(M3) Installed power(Kw) Operating power(kw) Main engine dimensions(M) Filter plate specification
FD-1 1 12 0.2 4.5 3.5 1.4x1.4x1.9 1M2/circle
FD-4 2 24 0.8 5.5 4.5 1.7 x2.2x2.0 2M2/circle
FD-6 3 36 1.1 8 7 2.0x2.2x2.0
FD-9 3 36 1.9 8.5 7.5 3.1x2.8x2.6 3M2/circle
FD-12 4 48 2.6 9 8 3.4x2.8x2.6
FD-15 5 60 2.9 9 8 3.7x2.8x2.6
FD-21 7 84 3.9 15.5 14.5 4.3x2.85x2.6
FD-24 8 96 4.3 15.5 14.5 4.6x2.85x2.6
FD-30 10 120 5.2 19 18 5.2x2.85x2.6
FD-36 12 144 6.1 19 18 5.8x2.85x2.6
FD-45 15 180 7.4 26 25 6.7x2.85x2.6 4M2/circle
FD-40 10 120 7 23 22 5.2x3.2x3.0
FD-48 12 144 8.2 24 23 5.8x3.2x3.0
FD-60 15 180 10 39 38 6.9x3.3x3.0
FD-80 20 240 14.5 39 38 8.4x3.3x3.0
FD-40 8 96 5.8 26 25 4.9x3.3x3.1 5M2/circle
FD-45 9 108 6 26 25 5.2x3.3x3.1
FD-50 10 120 6.9 26 25 5.5x3.3x3.1
FD-55 11 132 7.5 33 32 5.8x3.3x3.1
FD-60 12 144 8.1 33 32 6.1x3.3x3.1
FD-100 20 240 12.7 47 46 8.5x3.3x3.1
FD-78 13 156 12.7 39 38 6.4x3.7x3.3 6M2/circle
FD-96 16 192 15.1 57 56 7.3x3.7x3.3
FD-120 20 240 18.3 57 56 8.5x3.7x3.3 12M2/circle
FD-96 8 120 25 90 80 6.73X5.9X4.78
FD-120 10 150 30 110 100 7.53x5.9x4.78
FD-144 12 180 35 110 100 8.57x5.9x4.78
FD-168 14 210 40 110 100 9.37X5.9X4.78
FD-192 16 240 45 130 120 10.2x5.9x4.78
Return