Product introduction

DU Rubber Horizontal Vacuum Belt Filter

The machine relies on vacuum suction to achieve continuous operation of filtration equipment, high efficiency, large production capacity, good washing effect, simple operation, low maintenance costs.

Be widely used in

Metallurgy, mining, chemical industry, power plant wet flue gas desulfurization, coal chemical industry, paper making, food, pharmaceutical and environmental protection industries.

Product characteristics

 

Large capacity, high efficiency.
Good continuous performance, simple equipment process flow.
Filter cloth online continuous cleaning, high utilization rate.
Can be zero drainage, only one floor of the plant, occupy the plant height is low.
The equipment is small and the plant construction cost is low
Less moving parts, safe and reliable
Continuous operation, simple operation and maintenance
Fewer accessories, low operating costs
No rubber belt, no pollution
产品功能-项目功能.jpg
 
Working principle

After the vacuum is turned on, a vacuum zone is formed on the filter cloth. Slurry is evenly distributed on the filter cloth from the distributor, large particles first settle on the surface of the filter cloth to form a coarse filter layer, and fine particles are then adsorbed on the upper surface. The motor drives the belt to run in a ring, and the filtrate in the slurry passes through the filter cloth and filter tape successively, and is sucked into the vacuum box and discharged through the gas-liquid separator. The solid particles form cake at the end of the filter and the cake is discharged by a scraper.

Technical specification
Model& Area(M2) Filter width(mm) Filter length(M) Weight(T) Overall dimension(LxWxH)(M) Type area(M2) Filter width mm Filter length(M) Weight(T) Overall dimension(LxWxH) (M)
DU-2 500 4 3 7.82X2X2 DU-25 2500 10 22 14.5x4.8x2.2
DU-2.5 5 3.2 8.82X2X2 DU-30 12 25.3 16.5X4.8x2.2
DU-3 6 3.4 9.9X2X2 DU-35 14 27.4 18.5x4.8x2.2
DU-5 10 3.8 14.0x2.2x2 DU-40 16 29.5 21.5X4.8X2.4
DU-4.8 800 6 5 10.05X2.5x2 DU-45 18 31.6 23.5X4.8X2.4
DU-6.4 8 5.5 12.05x2.5x2 DU-50 20 38.6 25.6x4.8x2.4
DU-8 10 6 14.10X2.6X2 DU-33.6 2800 12 20.5 17.6x5.0x2.5
DU-9.6 12 7 16.25X2.6X2 DU-39.2 14 24.1 19.6x5.0x2.5
DU-5 1000 5 5.3 8.87X2.6X20 DU-36 3000 12 22 17.6X5.5X2.8
DU-6 6 5.8 10.5x2.6x2 DU-42 14 24 19.6x5.5x2.8
DU-8 8 6.3 12.5X2.8x2 DU-48 16 28 21.6x5.5x2.8
DU-10 10 6.8 14.5X2.8x2 DU-54 18 30.6 23.6x5.5x2.8
DU-12 12 7.3 16.5x2.8x2 DU-60 20 35.2 25.6x5.5x2.8
DU-14 14 7.8 18.5X2.8X2 DU-44.8 14 35.3 19.5X5.7X3.1
DU-7.8 1300 6 7.2 10.4x3.15x2 DU-48 3200 15 36.2 20.5X5.7X3.1
DU-10.4 8 8.3 12.4X3.15X2 DU-51.2 16 37.7 21.5X5.7X3.1
DU-13 10 9 14.4X3.15X2 DU-57.6 18 40.1 23.5x5.7x3.1
DU-15.6 12 10.5 16.4X3.15X2 DU-64 20 42.5 25.5X5.7X3.1
DU-18.2 14 11.5 18.4X3.15X2 DU-72 22.5 52.4 28.5X5.7X3.1
DU-20.8 16 12.5 20.4X3.15x2 DU-72 18 56.2 24.0X7.1X3.3
DU-14.4 1800 8 12.7 12.6X4X2.2 DU-80 4000 20 58.8 26.0X7.1X3.3
DU-18 10 13.7 14.6X4X2.2 DU-88 22 66.6 28.0x7.1x3.3
DU-21.6 12 15.3 16.6X4X2.2 DU-96 24 69.4 30.0x7.1x3.3
DU-25.2 14 16.6 18.6X4X2.2 DU-104 26 72.2 32.0X7.1X3.3
DU-28.8 16 17.9 20.6X4X2.2 DU-90 4500 20 72 26.5X7.5x3.6
DU-16 2000 8 14.2 12.7X4.2X2.2 DU-99 22 75.2 28.5x7.5x3.6
DU-20 10 15.4 14.7X4.2X2.2 DU-108 24 78.4 30.5x7.5x3.6
DU-24 12 17.2 16.7x4.2x2.2 DU-117 26 81.6 32.5X7.5X3.6
DU-28 14 18.7 18.7X4.2X2.2 DU-126 28 84.8 34.5x7.5x3.6
DU-32 16 20.2 20.7X4.2X2.2 DU-135 30 68 36.5X7.5x3.6
DU-36 18 21.7 22.7x4.2x2.2 DU-144 32 93 38.5X7.5X3.6
Return